Financial Analyst, Engineer, Officer Jobs in Allahabad Bank Recruitment 2016
Recruitment Board:Allahabad Bank
Post Name | No. Of Post |
Chartered Accountant/ Financial Analyst in MMG Scale-II | 50 |
Security Officer in JMG Scale | 5 |
Civil Engineer in JMG Scale-I | 4 |
Electrical Engineer in JMG Scale-I | 1 |
ELIGIBILITY CRITERIA
Post Name | Educational Qualification& Experience (If Any) | Age Limit |
Chartered Accountant/ Financial Analyst in MMG Scale-II | Passed final examination for Chartered Accountant | 20-35 years |
Security Officer in JMG Scale | Graduation in any discipline | 20-35 years |
Civil Engineer in JMG Scale-I | B.E/ B.Tech Degree in Civil Engineering | 20-35 years |
Electrical Engineer in JMG Scale-I | B.E/ B.Tech Degree in Electrical Engineering | 20-35 years |
Selection Process
- Online Test
- Interview
Pay Scale
Post Name | Pay Scale |
Chartered Accountant/ Financial Analyst in MMG Scale-II | Rs.31705 to Rs.45950 |
Security Officer in JMG Scale | Rs.23700 to Rs.42020 |
Civil Engineer in JMG Scale-I | Rs.23700 to Rs.42020 |
Electrical Engineer in JMG Scale-I | Rs.23700 to Rs.42020 |
How to Apply
- The candidates who are willing can apply for this job by means of online so that the application can be filled at the website allahabadbank.in.
- Enter the necessary details in the form and the details should be original.
- After filling the application click on submit to finish the online application.
Important Dates
Startingdate to apply online | 10.05.2016 |
Last date of applying online | 30.05.2016 |